Swiss giant UBS posts $770 million in net profit, launches $1 billion share buyback in first half
Swiss giant UBS posts $770 million in net profit, launches $1 billion share buyback in first half
Swiss giant UBS posts $770 million in net profit, launches $1 billion share buyback in first half
A "mild recession" is on the cards, according to Commerzbank CEO Manfred Knof.Picture Alliance | Picture Alliance | Getty ImagesCommerzbank on Friday unexpectedly released quarterly results, touting "record" annual profit and announcing a new share buyback scheme.The bank said it achieved a 20% increase in net profit to 2.68...
Deutsche Bank offices in the City of London on July 2, 2024, in London, U.K. Mike Kemp | In Pictures | Getty ImagesGermany's largest lender Deutsche Bank on Thursday reported weaker-than-expected profit that fell sharply in the last three months of 2024, as legal provisions weighed on the bottom line.Net...
Alibaba Offices In BeijingBloomberg | Bloomberg | Getty ImagesChinese e-commerce behemoth Alibaba on Friday beat profit expectations in its September quarter, but sales fell short as sluggishness in the world's second-largest economy hit consumer spending.Alibaba said net income rose 58% year-on-year to 43.9 billion Chinese yuan ($6.07 billion) in...
The SoftBank Corp. logo displayed on a glass door of the company's store in Tokyo, Japan, on Wednesday, May 8, 2024. SoftBank Group Corp. is scheduled to announce its earnings figures on May 13. Photographer: Toru Hanai/Bloomberg via Getty ImagesToru Hanai | Bloomberg | Getty ImagesJapanese giant SoftBank logged...
Signage at the UBS flagship office in New York, US, on Tuesday, March 21, 2023.Bloomberg | Bloomberg | Getty ImagesSwiss banking titan UBS on Wednesday posted a large profit beat, after completing its first wave of client migrations following its integration of collapsed domestic rival Credit Suisse.Net profit attributable...
09 June 2024, Russia, Moskau: A guardhouse of the Kremlin (l) and the Foreign Ministry (M, background) stand in the center of the capital. Photo: Ulf Mauder/dpa (Photo by Ulf Mauder/picture alliance via Getty Images)Picture Alliance | Picture Alliance | Getty ImagesRussia's central bank on Friday raised its key...
A sign for Deutsche Bank AG at a bank branch in the financial district of Frankfurt, Germany, on Thursday, Feb. 2, 2023. Bloomberg | Bloomberg | Getty ImagesDeutsche Bank on Wednesday beat expectations in its return to profit in the three months to September, after snapping its 15-quarter profit streak...
An image of a semiconductor wafer at the Taiwan Semiconductor Manufacturing Museum of Innovation in Hsinchu, Taiwan, on Jan. 11, 2022.I-Hwa Cheng | Bloomberg | Getty ImagesTaiwan Semiconductor Manufacturing Company on Thursday reported a 54% hike in net profit, as global chipmakers continue to benefit from demand boosted by...
Shares of Swedish telecom firm Ericsson jumped amid third-quarter core earnings that surpassed analyst expectations and growth in North American demand.The company's stock had edged up near 9% at 8:28 a.m. London time, before lightly paring gains to 7.6% at 9:52 a.m.Ericsson on Tuesday declared adjusted third-quarter earnings, excluding...