UPS tops quarterly profit estimates on rebounding volumes; shares jump
United Parcel Service exceeded Wall Street estimates for quarterly profit on Thursday, benefiting from rebounding volumes and cost controls.
United Parcel Service exceeded Wall Street estimates for quarterly profit on Thursday, benefiting from rebounding volumes and cost controls.
A general view of Hyundai signage and logo at a dealership showroom on January 22, 2024 in Southend, United Kingdom.John Keeble | Getty ImagesHyundai Motor warned on Thursday of slowing demand and intensifying competition, but stuck to its 2024 earnings target after reporting a 7% fall in third-quarter operating...
Travelers Insurance offices in New York City.Adam Jeffery | CNBCTravelers Companies' third-quarter profit beat Wall Street expectations as higher underwriting gains and investment income more than offset steep catastrophe losses, sending shares of the insurer up nearly 7%.Individuals and businesses are spending more on insurance, allowing insurers to attract...
Omar Marques | Lightrocket | Getty ImagesUnitedHealth Group provided a 2025 profit forecast below Wall Street estimates on Tuesday, saying it expects pressure across its government-supported health insurance businesses, and its shares fell 9%.The largest U.S. health insurer forecast a profit of as much as $30 per share. That...
Hon Hai Group's headquarters in Taipei, Taiwan.Ceng Shou Yi | Nurphoto | Getty ImagesTaiwan's Foxconn, the world's largest contract electronics maker, beat expectations to post its highest-ever revenue for the third quarter on strong demand for artificial intelligence servers.Revenue for Apple's biggest iPhone assembler jumped 20.2% year on year to 1.85 trillion Taiwanese dollars ($57.3 billion)."The result...
Omar Marques | Lightrocket | Getty ImagesMicron Technology forecast first-quarter revenue above Wall Street estimates on Wednesday, betting on strong demand for its high bandwidth memory (HBM) chips used by the AI industry, sending the company's shares up 10% after the bell.The company is one of the only three providers...
A Raspberry Pi 2 Model B single-board computer.Olly Curtis | Future Publishing | Future | Getty ImagesRaspberry Pi, the British computer company that floated in June, reported on Tuesday stronger-than-expected adjusted earnings of $20.9 million for the first half, sending its shares up 7% in early trade.The group, which...
Miami Beach, Florida, FedEx Express delivery van parked, driver unloading box dolly. Jeff Greenberg | Universal Images Group | Getty ImagesFedEx reported a steep quarterly profit drop and lowered its full-year revenue forecast on Thursday after its customers continued to trade down from speedy, pricey delivery to cheaper, slower options.Shares...
The Snowflake Inc. logo, an American computing-based data cloud company that has a strong partnership with Salesforce, displayed on their stand during the Mobile World Congress 2023 on March 2, 2023, in Barcelona, Spain.Joan Cros | Nurphoto | Getty ImagesData cloud analytics firm Snowflake on Wednesday raised its forecast for full-year...
Fabrizio Freda, President and CEO of Estee Lauder.Getty ImagesMAC lipstick maker Estee Lauder forecast 2025 profit and sales below estimates as the global beauty market struggles with slowing demand, and said long-time CEO Fabrizio Freda was retiring, sending its shares down 10% in premarket trading.The company said sales in...